SAP BPC Training in Hyderabad is provided at NBITS. BPC stand for Business Planning and Consolidation. BPC is one of the SAP product to deal with Planning , Budgeting, Forecasting and Consolidation for any Company/Enterprise with irrespective of their business sector (Retail,Oil&Gas, Insurance, banking, Steel & Cements,….etc).
• Introduction about BPC
• Version Details and Additional features with New Version
• Major Functionalities of BPC Tool
• Planning Terminology
• Bottom Up Planning
• Top Down Budgeting
• Correlation between BW and BPC Components
• Core Elements of BPC (BPC Terminology)
• Modeling of BPC core elements
• Security/Admin Activities in BPC
• EPM Add In Excel
• EPM Functions, Comments, Logics
• Data Manager Add In Excel (Data Loading Concepts)
• Web Reporting
• Work Status
• Business Process Flow (BPF)
• Consolidation (Legal & Management )
• BW (Backend) Concepts coverage
10/12/201808:00 AM Mahendra 11 Yrs Exp 35 HrsOnline & Classroom
Batch Date | Batch Time | Faculty | Duration | Mode of Training |
---|---|---|---|---|
25/Feb/2019 | 08:00 AM | Mahendra 11 Yrs Exp | 35 Hrs | Online & Classroom(Regular) |
13/Feb/2019 | 07:30 PM | Mahendra 11 Yrs Exp | 35 Hrs | Online & Classroom(Evening) |
09/Feb/2019 | 08:00 AM | Mahendra 11 Yrs Exp | 35 Hrs | Online & Classroom(Weekend) |
23/Jan/2019 | 08:00 AM | Mahendra 11 Yrs Exp | 35 Hrs | Online & Classroom |
07/Jan/2019 | 07:00 AM | Mahendra 11 Yrs Exp | 35 Hrs | Online & Classroom |
31/12/2018 | 09:00 AM | Mahendra 11 Yrs Exp | 35 Hrs | Online & Classroom |
05/12/2018 | 07:00 AM | Mahendra 11 Yrs Exp | 35 Hrs | Online |
01/12/2018 | 08:00 AM | Mahendra 11 Yrs Exp | 35 Hrs | Online(Weekend) |
05/11/2018 | 07:00 AM | Mahendra 11 Yrs Exp | 35 Hrs | Online & Classroom |
29/10/2018 | 08:00 AM | Mahendra 11 Yrs Exp | 35 Hrs | Classroom |
24/10/2018 | 07:00 AM | Mahendra 11 Yrs Exp | 35 Hrs | Online |
26/9/2018 | 06:00 AM | Mahendra 11 Yrs Exp | 35 Hrs | Online |
26/9/2018 | 09:00 AM | Mahendra 11 Yrs Exp | 35 Hrs | Classroom |
18/7/2018 | 07:00 AM | Mahendra 11 Yrs Exp | 35 Hrs | Online |
2/7/2018 | 07:00 PM | Mahendra 11 Yrs Exp | 35 Hrs | Classroom |
27/6/2018 | 06:00 AM | Mahendra 11 Yrs Exp | 35 Hrs | Online |
25/NOV/2017 | 08:00 AM | Mahendra 11 Yrs Exp | 35 Hrs | Classroom |
28/OCT/2017 | 06:30 PM | Mahendra 11 Yrs Exp | 35 Hrs | Classroom |
20/OCT/2017 | 07:00 AM | Mahendra 11 Yrs Exp | 35 Hrs | Online |
11/SEPT/2017 | 06:00 AM | Mahendra 11 Yrs Exp | 35 Hrs | Online |
11/SEPT/2017 | 09:00 AM | Mahendra 11 Yrs Exp | 35 Hrs | Classroom |
Prerequisites for learning sap bpc?
Basic knowledge on Marketing and logical understanding of the management accounts like planning, budgeting and forecasting and consolidation.
Who can go for this course?
Aspirants who are having Basic knowledge on Marketing and logical understanding of the management accounts like planning, budgeting and forecasting and consolidation will be added advantage to do sap bpc Course at NBITS. Freshers, Graduates, IT Professionals, Job Seekers, Project Managers, Developers, and Business Analysts & Implementers can learn this course.
Why NBITS?
How about practical’s?
Will there be any fees discount I can avail?
Group discounts available if the participants are more than 2.
Why sap bpc?